
|
The most re-sits of the qts numeracy and literacy test
The greatest number of re-sits by an individual in a single year, is :
For literacy, 36 re-sits by a candidate in 2007/08
For numeracy, 39 re-sits by a candidate in 2006/07
| Number of teachers who retook the required QTS skills tests in 2009/10 by the number of times they were retaken |
| Skills test | Literacy | Numeracy |
| 1 re-sit | 4,140 | 3,120 |
| 2 re-sits | 1,300 | 1,330 |
| 3 re-sits | 540 | 700 |
| 4 re-sits | 400 | 430 |
| 5 re-sits | 130 | 250 |
| 6 re-sits | 80 | 200 |
| 7 re-sits | 60 | 120 |
| 8 re-sits | 20 | 70 |
| 9 re-sits | 30 | 60 |
| 10+ re-sits | 40 | 160 |
| Source: TDA Specialist Website |
|
|
|
|